1、High Strength ductile castings to ensure constant stabilization
and die-cut precision.
2、Monitor in front to Show machine working speed, die-cut number and total running hours.
3、World-wide well-known brand electric component makes the running of the machine smooth and reliable.
4、Fast pneumatic clutch and chase locking.
5、Program control device and Man-machine interface.
Excellent 1320T Technical Parameters
MODEL | Excellent 1320T |
Max. Paper Size | 1320X980mm |
Min. Paper Size | 400X370mm |
Max. Die-cutting Size | 1300X960mm |
Gripper Edge Size | 7-17mm |
Inner Chase Size | 1370X990mm |
Applicable Paper Size | 80-2000g/m²(Cardboard) 0.1-2mm(Cardboard) ≤4mm(Corrugated Paper) |
Die-cutting Precision | ≤±0.1mm |
Max. Die-cutting Pressure | 400T |
Speed | 6000S/H |
Max.feeder Pile Height | 1700mm |
Max.delivery Pile Height | 1350mm |
Dimension | 7580mmx4960mmx2410mm(含脚踏板) |
Weight | 19000kg |
Main Motor Power | 15KW |
Rated Power | 18KW |
Full-load Power | 22KW |
Air Source Requirezment | 0.55-0.7Mpa/≥0.37m³/min |
Excellent 1220T Technical Parameters
MODEL | Excellent 1220T |
Max. Paper Size | 1220X870mm |
Min. Paper Size | 400X360mm |
Max. Die-cutting Size | 1200X850mm |
Gripper Edge Size | 7-17mm |
Inner Chase Size | 1220X880mm |
Applicable Paper Size | 80-2000g/m²(Cardboard) 0.1-2mm(Cardboard) ≤4mm(Corrugated Paper) |
Die-cutting Precision | ≤±0.1mm |
Max. Die-cutting Pressure | 350T |
Speed | 7000S/H |
Max.feeder Pile Height | 1650mm |
Max.delivery Pile Height | 1350mm |
Dimension | 7132mmx4572mmx2308mm(含脚踏板) |
Weight | 16000kg |
Main Motor Power | 11KW |
Rated Power | 13.5KW |
Full-load Power | 17.6KW |
Air Source Requirezment | 0.55-0.7Mpa/≥0.37m³/min |
Excellent 1060T Technical Parameters
MODEL | Excellent 1060T |
Max. Paper Size | 1060X760mm |
Min. Paper Size | 400X360mm |
Max. Die-cutting Size | 1050X750mm |
Gripper Edge Size | 7-17mm |
Inner Chase Size | 1100X790mm |
Applicable Paper Size | 80-2000g/m²(Cardboard) 0.1-2mm(Cardboard) ≤4mm(Corrugated Paper) |
Die-cutting Precision | ≤±0.1mm |
Max. Die-cutting Pressure | 300T |
Speed | 7500S/H |
Max.feeder Pile Height | 1650mm |
Max.delivery Pile Height | 1500mm |
Dimension | 6747mmx3910mmx2269mm(含脚踏板) |
Weight | 14500kg |
Main Motor Power | 11KW |
Rated Power | 13.5KW |
Full-load Power | 17.6KW |
Air Source Requirezment | 0.55-0.7Mpa/≥0.37m³/min |